- Home >
- Products >
- Welding Electrode >
- Tungsten Electrode
Tungsten Electrode
Brand :Xunzhuo
Product origin :Hunan, China
Delivery time :20 days after order confirmed
Supply capacity :5000 tons per week
Tungsten Electrode Features: high melting point, low arc ignition, good arc stability, non-consumable. Tungsten electrode added 0.15-4% ThO2, CeO2, La2O3, ZrO2 which can reduce the burn-off rate of electrode, prolong its service life, not pollute the welding seam, increase launching ability of tungsten electrode with excellent welding appearance and quality.
Applications: electrode for TIG welding and plasma welding, cutting, spray-coating and smelting.
Main products: Black or ground electrode of Thoriated tungsten, Cerated tungsten, Lanthanated tungsten, Ziraconiated tungsten, Pure Tungsten.
Diameters Range: 1.0-12.0mm
Model | Standard | Chemical Composition | Colours | ||||||
Added Chioride % | Substances | Impurities % | Tungsten (%) | ||||||
W | AWS 5.12 ISO 6848 | < 0.20 | 99.8 | Green | |||||
WT4 | AWS 5.12 ISO 6848 | 0.35-0.55 | ThO2 | < 0.20 | Rem | Blue | |||
WT10 | AWS 5.12 ISO 6848 | 0.80-1.20 | ThO2 | < 0.20 | Rem | Yellow | |||
WT20 | AWS 5.12 ISO 6848 | 1.70-2.20 | ThO2 | < 0.20 | Rem | Red | |||
WT30 | AWS 5.12 ISO 6848 | 2.80-3.20 | ThO2 | < 0.20 | Rem | Violet | |||
WT40 | AWS 5.12 ISO 6848 | 3.80-4.20 | ThO2 | < 0.20 | Rem | Orange | |||
WZ3 | AWS 5.12 ISO 6848 | 0.15-0.50 | ZrO2 | < 0.20 | Rem | Brown | |||
WZ8 | AWS 5.12 ISO 6848 | 0.70-0.90 | ZrO2 | < 0.20 | Rem | White | |||
WL10 | AWS 5.12 ISO 6848 | 0.90-1.20 | LaO2 | < 0.20 | Rem | Black | |||
WCe20 | AWS 5.12 ISO 6848 | 41.08-2.20 | CeO2 | < 0.20 | Rem | Grey |
Tungsten Electrode Packing
Tungsten Electrode Application
Used for inert gas protection arc welding, plasma cutting, spra-coating and furnace.